Chemistry and Technology of Materials |
||||
Students select one of the following specializations:
|
||||
Specialisation: |
||||
Subjects common to all specializations are grayed out.
|
||||
Information about study plan |
||||
---
|
1 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB101001 | General and Inorganic Chemistry I | 3 / 3 / - | Z+Zk | 8 |
AB101003 | Chemical and Balance Calculations | - / 2 / - | KZ | 3 |
AB240001 | Toxicology and Ecotoxicology I | 2 / - / - | Zk | 3 |
AB413001 | Mathematics A | 3 / 4 / - | Z+Zk | 8 |
AB445001 | Computer Practice | - / 3 / - | KZ | 3 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB320003 | Biology I | 2 / - / - | Zk | 3 |
AB837003 | Management of Enterprise Processes | 2 / 1 / - | Z+Zk | 4 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB101002 | General and Inorganic Chemistry II | 2 / 2 / - | Z+Zk | 5 |
AB101004 | Inorganic Chemistry: Laboratory I | - / - / 4 | KZ | 3 |
AB110003 | Organic Chemistry I | 3 / 2 / - | Z+Zk | 6 |
AB413002 | Mathematics B | 3 / 3 / - | Z+Zk | 7 |
AB444003 | Physics I | 3 / 2 / - | Z+Zk | 6 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
2 study year |
||||
Fall semester |
Compulsory specialisation subjects
Compulsory specialisation subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB108002 | Introduction to Study of Materials | 2 / - / - | Zk | 3 |
Recommended specialisation subjects
Recommended specialisation subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB101006 | Inorganic Chemistry: Laboratory II | - / - / 4 | KZ | 4 |
AB105003 | Fundamentals of Chemical Technologies | 2 / - / - | Zk | 3 |
AB413004 | Numerical Methods | 2 / 2 / - | Z+Zk | 5 |
AB444004 | Physics II | 2 / 2 / - | Z+Zk | 5 |
AB444006 | Fundamentals of Machinery | 2 / 1 / - | Z+Zk | 4 |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB110004 | Organic Chemistry II | 3 / 2 / - | Z+Zk | 6 |
AB110005 | Organic Chemistry Laboratory I | - / - / 4 | KZ | 3 |
AB403003 | Physical Chemistry I | 3 / 2 / - | Z+Zk | 6 |
AB444005 | Physics: Laboratory | - / - / 4 | KZ | 3 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
Spring semester |
Recommended specialisation subjects
Recommended specialisation subjectsMinimum amount of subjects: 2 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB101007 | Structure and Properties of Materials | 2 / 1 / - | Z+Zk | 4 |
AB106005 | Metallic Materials | 2 / - / - | Zk | 3 |
AB107001 | Inorganic Non-Metallic Materials | 2 / - / - | Zk | 3 |
AB108003 | Chemistry of the Environment | 3 / - / - | Zk | 4 |
Recommended specialisation subjects
Recommended specialisation subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB110006 | Organic Chemistry Laboratory II | - / - / 4 | KZ | 4 |
AB112002 | Macromolecular Chemistry | 2 / 1 / - | Z+Zk | 4 |
AB403004 | Physical Chemistry II | 3 / 2 / - | Z+Zk | 6 |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB402001 | Analytical Chemistry I | 2 / 2 / - | Z+Zk | 5 |
AB403005 | Physical Chemistry: Laboratory I | - / - / 4 | KZ | 3 |
AB409001 | Unit Operations of Chemical Engineering I | 2 / 3 / - | Z+Zk | 6 |
AB413003 | Applied Statistics | 1 / 2 / - | Z+Zk | 4 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AV827001 | Physical Education | - / 2 / - | Z | 1 |
AV827002 | Sport course | - / 1 / - | Z | 1 |
3 study year |
||||
Fall semester |
Compulsory specialisation subjects
Compulsory specialisation subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB143001 | Chemical Informatics | 1 / 1 / - | KZ | 2 |
AB320001 | Biochemistry I | 3 / 1 / - | Z+Zk | 5 |
Recommended specialisation subjects
Recommended specialisation subjectsMinimum amount of subjects: 3 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB106002 | Materials Corrosion | 3 / - / - | Zk | 4 |
AB107004 | Fundamentals of Glass and Ceramic Technologies | 2 / 1 / - | Z+Zk | 4 |
AB112001 | Physics of Polymers | 2 / 1 / - | Z+Zk | 4 |
AB320002 | Biochemistry II | 2 / - / - | Zk | 3 |
AB402002 | Analytical Chemistry II | 2 / 1 / - | Z+Zk | 4 |
AB409002 | Unit Operations of Chemical Engineering II | 2 / 3 / - | Z+Zk | 6 |
AB409019 | Chemical Engineering Project | - / 1 / - | KZ | 2 |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB320005 | Laboratory of biochemistry | - / - / 4 | KZ | 3 |
AB402005 | Analytical Chemistry: Laboratory I | - / - / 4 | KZ | 3 |
AB409018 | Chemical Engineering Laboratory | - / - / 3 | KZ | 3 |
Spring semester |
Recommended specialisation subjects
Recommended specialisation subjectsMinimum amount of subjects: 4 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB106003 | Fundamentals of Extractive Metallurgy and Metals Recycling | 2 / - / - | Zk | 3 |
AB110007 | Structural Analysis | 2 / 1 / - | Z+Zk | 4 |
AB112004 | Technology of Polymeric Materials Processing | 2 / - / - | Zk | 3 |
AB240002 | Toxicology and Ecotoxicology II | 2 / - / - | Zk | 3 |
AB402006 | Analytical Chemistry: Laboratory II | - / - / 4 | KZ | 4 |
AB403006 | Physical Chemistry: Laboratory II | - / - / 3 | KZ | 3 |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AB150050 | Bachelor Thesis | - / - / 12 | Z | 15 |
Updated: 21.1.2022 14:09, Author: Jan Kříž